Women’s Open State Squad
First Name | Last Name | Club |
Kate | Argent-Bowden | Angaston Bowling Club |
Ally | Baldock | Cummins Bowling Club |
Sheridon | Bodnar | Henley Bowling Club |
Renata | Callisto | Goolwa Bowling Club |
Jackie | Field | West Lakes Bowling Club |
Karen | Gatto | West Lakes Bowling Club |
Cath | Greenslade | Riverton Bowling Club |
Cassandra | Harvey | Adelaide Bowling Club |
Allison | Hayes | Torrensville Bowling Club |
Jodi | Kotz | Keith Bowling Club |
Karin | Lynch | Laura Bowling Club |
Kathy | Miller | Payneham Bowling Club |
Grace | Moloney | Arthurton Bowling Club |
Kerry | Treloar | Berri Bowling Club |
Rachel | Krebbekx | Adelaide Bowling Club |
Coach: Tony Lucas
Assistant Coach: Dean James, Roy Palmer
Men’s Open State Squad
First Name | Last Name | Club |
Simon | Barriga | Henley Bowling Club |
Nathan | Black | Grange Bowling Club |
Ben | Bowman | Wasleys Bowling Club |
Josh | Chopin | West Lakes Bowling Club |
Samual | Denton | Ascot Park Bowling Club |
Samuel | Dietrich | Henley Bowling Club |
Marc | Evans | Grange Bowling Club |
Simon | Dorr | Salisbury Bowling Club |
Simon | Geater-Johnson | Arthurton Bowling Club |
Mark | Haines | West Lakes Bowling Club |
Craig | Mills | Grange Bowling Club |
Nathan | Pedersen | Somerton Bowling Club |
Mitch | Percy | Payneham Bowling Club |
Wayne | Ruediger | Grange Bowling Club |
Carl | Schapel | Millicent Bowling Club |
Kevin | Stock | Grange Bowling Club |
Joshua | Studham | Club Holdfast |
Jono | Voigt | Angaston Bowling Club |
Tyson | Wilson | Grange Bowling Club |
Jayden | Zeller | Club Holdfast |
Coach: TBA