Women’s Tier One Squad
First Name | Last Name | Club |
Kate | Argent-Bowden | Angaston Bowling Club |
Ally | Baldock | Cummins Bowling Club |
Renata | Callisto | Goolwa Bowling Club |
Theresa | Emberton | Marion Bowling Club |
Jackie | Field | Rosewater Bowling Club |
Karen | Gatto | West Lakes Bowling Club |
Cath | Greenslade | Riverton Bowling Club |
Karen | Kneebone | Murray Bridge RSL Bowling Club |
Jodi | Kotz | Keith Bowling Club |
Rachel | Krebbekx | Adelaide Bowling Club |
Karin | Lynch | Laura Bowling Club |
Laini | McGorman | Adelaide Bowling Club |
Grace | Moloney | Arthurton Bowling Club |
Belinda | Pepper | Bordertown Bowling Club |
Bailey | Rafferty | West Lakes Bowling Club |
Coach: Tony Lucas
Assistant Coach: Dean James, Roy Palmer
Selectors: Joan Prosser, Sue Maddern, Lyn Thatcher
.
Men’s State Squad
First Name | Last Name | Club |
Nathan | Black | West Lakes Bowling Club |
Josh | Chopin | West Lakes Bowling Club |
Samuel | Dietrich | Henley Bowling Club |
Marc | Evans | Grange Bowling Club |
Simon | Dorr | Salisbury Bowling Club |
Simon | Geater-Johnson | Club Holdfast |
Mark | Haines | West Lakes Bowling Club |
Craig | Mills | West Lakes Bowling Club |
Nathan | Pedersen | Somerton Bowling Club |
Mitch | Percy | Payneham Bowling Club |
Wayne | Ruediger | Grange Bowling Club |
Carl | Schapel | Grange Bowling Club |
Kevin | Stock | Grange Bowling Club |
Joshua | Studham | Club Holdfast |
Scott | Thulborn | Adelaide Bowling Club |
Tyson | Wilson | Grange Bowling Club |
Coach: Les Carter
Selectors: Paul Craig, Ken Holtham, Tim Hicks