South Australian Recap of the 2024 Australian Open
by Marketing
on June 25, 2024
Hundreds of bowlers from South Australia journeyed to the Gold Coast in June, to enjoy the sunny weather and participate in the largest Australian Open ever.
A special congratulations goes to South Australia’s two champions Chris Flavel, who with James Reynolds from NSW, won the Multi Disability Open Pairs championship, and Sue Coultas, who with Sharon McReynolds from NSW, won the Women’s Over 60’s Pairs championship.
Following nearly a fortnight of exciting finals and many matches that were closely contested, South Australians can take pride in the extensive summary of bowlers who made it to the knockout rounds and finals.
Multi Disability Open Pairs – Finals
Champions | Chris Flavel (SA), James Reynolds (NSW) |
Women’s Over 60’s Pairs – Knockout
Round 1 | Helen Ward (SA), Betty Hunter (SA) |
Round 1 | Vicki Feast (SA), Anne Onto (SA) |
Round 1 | Sue Phillips (SA), Lee Robinson (SA) |
Round 1 | Val Deeble (SA), Yvonne Bekeris (SA) |
Round 2 | Ann Robinson (SA), Gayle Steinwedel (SA) |
Round 3 | Pam Edmunds (SA), Sandra Wallace (SA) |
Round 3 | Karin Lynch (SA), Sharon Cavanagh (SA) |
Round 3 | Karen Gatto (SA), Debbie Dennis (SA) |
Women’s Over 60’s Pairs – Finals
Quarter final | Kristeena Kirchner (SA), Claire Eichenberger (SA) |
Champions | Sue Coultas (SA), Sharon McReynolds (NSW) |
U18 Girls Singles – Finals
Women’s Singles – Knockout
Round 1 | Cathryn Greenslade (Riverton, SA) |
Round 1 | Deborah Carey (SA) |
Round 1 | Sheridon Bodnar (SA) |
Round 1 | Jodi Kotz (SA) |
Round 1 | Karin Lynch (SA) |
Round 1 | Kylie Day (SA) |
Round 2 | Anda Panchawat (SA) |
Women’s Singles – Finals
Semi final | Sharon Cavanagh (SA) |
Women’s Fours – Knockout
Round 1 | M. McKay (SA), M. Blanch (QLD), V. Deeble (SA), Y. Bekeris (SA) |
Round 1 | K. Gatto (SA), A. Robinson (SA), G. Steinwedel (SA), D. Dennis (SA) |
Round 1 | J. Watson (WA), T. Palm (SA), T. Jolliffe (WA), S. Lynch (WA) |
Round 2 | H. Gunn (SA), S. Bodnar (SA), O. Piper (SA), L. McGorman (SA) |
Round 3 | L. Vardy (QLD), B. Pepper (SA), C. Greenslade (SA), J. Kotz (SA) |
Women’s Fours – Finals
Quarter final | S. Hutchinson (SA), P. Edmunds (SA), W. Clarke (NSW), S. Wallace (SA) |
Semi final | S. Kurzman (VIC), K. Argent-Bowden (SA), J. Cottell (NSW), T. Bruce (NZ) |
Multi Disability Open Men’s Singles – Knockout
Round 1 | Charles Lang-Ashe (SA) |
Round 2 | Chris Flavel (SA) |
Multi Disability Open Men’s Singles – Finals
Quarter final | Andrew Reed (SA) |
Men’s Singles – Knockout
Round 1 | Isaac Jesser (SA) |
Round 1 | Ben Bowman (SA) |
Round 1 | Damon Edmunds (SA) |
Round 1 | Peter Lukat (SA) |
Round 2 | Sheldon Bagrie-Howley (SA) |
Round 2 | Brett Baldey (SA) |
Round 2 | Michael White (SA) |
Round 2 | Corey Hicks (SA) |
Round 2 | Barry Martin (SA) |
Round 2 | Ashley Halls (SA) |
Round 2 | Kari Heikkonen (SA) |
Round 2 | Ray Whichelo (SA) |
Round 3 | Gary Thompson (SA) |
Round 3 | Daryl Steinwedel (SA) |
Round 3 | Bradley Jansen (SA) |
Round 3 | Trevor Feast (SA) |
Round 4 | Andrew Hill (SA) |
Round 6 | Nathan Black (SA) |
Round 6 | Seamus Curtin (SA) |
Men’s Pairs – Knockout
Round 1 | Anthony Moffatt (SA), Sheldon Bagrie-Howley (NZ) |
Round 1 | Neil Duckett (SA), John Nelson (SA) |
Round 1 | Peter Crouch (SA), Steven Wright (SA) |
Round 1 | Brett Bayly (SA), Bradford Parker (SA) |
Round 2 | Alan Murphy (SA), Peter Canala (SA) |
Round 2 | Stephen Jones (SA), Ashley Halls (SA) |
Round 3 | Brett Baldey (SA), Seamus Curtin (SA) |
Women’s Pairs – Knockout
Round 1 | Sophie Kurzman (VIC), Kate Argent-Bowden (SA) |
Round 1 | Sarah Ross (SA), Lyn Moulsdale (SA) |
Round 1 | Jacky Jacobs (SA), Rachel Wolfenden (SA) |
Round 2 | Ann-Marie Kuchel (SA), Karen Kneebone (SA) |
Round 2 | Olivia Piper (SA), Laini McGorman (SA) |
Round 2 | Cathryn Greenslade (SA), Jodie Kotz (SA) |
Round 3 | Kathryn Miller (SA), Belinda Pepper (SA) |
Men’s Fours – Knockout
Round 1 | C. Mitchell (VIC), T. Feast (SA), G. Uren (SA), T. Tba (SA) |
Round 1 | C. Edmunds (SA), G. Hayles (SA), T. Griffith (SA), D. Edmunds (SA) |
Round 1 | D. Carter (SA), N. Duckett (SA), G. Thompson (SA), J. Nelson (SA) |
Round 1 | A. Payne (SA), R. Whichelo (SA), K. Heikkonen (SA), J. Hallows (SA) |
Round 2 | K. Robinson (SA), M. Tonkin (SA). Trowse (SA), D. Steinwedel (SA) |
Round 2 | A. Raponi (SA), F. McAuliffe (SA), G. Boccaccio (SA), M. Hocking (SA) |
Round 3 | B. Baldey (SA), A. Moffatt (SA), S. Curtin (SA), S. Bagrie-Howley (NZ) |
Round 4 | I. Jesser (SA), C. Hicks (SA), C. Hicks (SA), B. Bowman (SA) |
Men’s Over 60’s Pairs – Knockout
Round 1 | Brenton Brown (SA), John Morena (SA) |
Round 1 | Aldo Raponi (SA), Frank McAuliffe (SA) |
Round 1 | Fred Schenk (SA), Geoffrey Deeble (SA) |
Round 1 | Trevor Feast (SA), Guy Uren (SA) |
Round 1 | Steven Rex (Barney) Hall (SA), Brett Bayley (SA) |
Round 1 | Stephen Jones (SA), Ashley Halls (SA) |
Round 1 | Rudy Ferraro (SA), Paul Scrutton (SA) |
Round 2 | Roy Palmer (SA), Gary McCarthy (TAS) |
Round 2 | Paul Whiteman (QLD), Colin Watkins (SA) |
Round 2 | Michael White (SA), Glen McGough (SA) |
Round 2 | Bruce Dangerfield (SA), David Gauci (SA) |
Round 3 | Kari Heikkonen (SA), Ray Whichelo (SA) |
Round 3 | Brett Pingel (NSW), Neville Mansell (SA) |
Round 3 | Chris Young (VIC), Gregory Miller (SA) |
Round 4 | Kevin Robinson (SA), Daryl Steinwedel (SA) |
U18 Boy’s Singles – Knockout
Round 1 | Charlie Hicks (SA) |
Round 1 | Kobe Jarman (SA) |
Relive all the Rinkside live coverage on the Bowls Australia YouTube channel
Checkout all the results on BowlsLink
After carefully reviewing all the sectional and knockout results, we have compiled this information about our South Australian participants.
If your details are not included, reach out via email with your name, discipline, and section number for us to include you in our records.
Images credit to Bowls Australia