SA v VIC – Day two Results
Day two Results from the annual SA v VIC series at the beautiful McLaren Vale Bowling Club. The Victorian contingent has wrapped up the men’s, women’s and under 18 shields with a comprehensive sweep of the home side. There is still plenty to play for tomorrow as all teams continue preparations towards The Nationals 2020.
Come along and see a fantastic standard of bowls, with play to begin from 9am. The club has plenty of fantastic hospitality available with food, beverages and great viewing areas to view the games. See you there!
STATE WOMEN RESULTS |
STATE MEN RESULTS | |||||||||
TEST 1 | TEST 1 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
1 | Callisto | 20 | Krizanic | 22 | 4 | Ruediger | 21 | Wilson | 27 | |
2 | Harvey | 20 | Phillips | 15 | 5 | Mills | 14 | Flapper | 20 | |
3 | Arbon | 15 | Miles | 25 | 6 | Pedersen | 15 | Schraner | 22 | |
TOTAL | 55 | TOTAL | 62 | TOTAL | 50 | TOTAL | 69 | |||
TEST 2 |
TEST 2 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
4 | Arbon | 14 | Phillips | 18 | 1 | Pedersen | 12 | Wilson | 24 | |
5 | Callisto | 25 | Miles | 24 | 2 | Ruediger | 24 | Flapper | 15 | |
6 | Harvey | 24 | Krizanic | 19 | 3 | Mills | 15 | Schraner | 22 | |
TOTAL | 63 | TOTAL | 61 | TOTAL | 51 | TOTAL | 61 | |||
TEST 3 |
TEST 3 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
4 | Harvey | 15 | Miles | 23 | 1 | Mills | 20 | Wilson | 20 | |
5 | Arbon | 14 | Krizanic | 26 | 2 | Pedersen | 31 | Flapper | 8 | |
6 | Callisto | 14 | Phillips | 26 | 3 | Ruediger | 15 | Schraner | 19 | |
TOTAL | 43 | TOTAL | 75 | TOTAL | 66 | TOTAL | 47 | |||
TEST 4 |
TEST 4 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
1 | Harvey | 9 | Phillips | 24 | 4 | Mills | 14 | Schraner | 20 | |
2 | Arbon | 20 | Miles | 25 | 5 | Pedersen | 17 | Wilson | 20 | |
3 | Callisto | 17 | Krizanic | 28 | 6 | Ruediger | 19 | Flapper | 19 | |
TOTAL | 46 | TOTAL | 77 | TOTAL | 50 | TOTAL | 59 | |||
TEST 5 |
TEST 5 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
4 | Callisto | Miles | 1 | Ruediger | Wilson | |||||
5 | Harvey | Krizanic | 2 | Mills | Flapper | |||||
6 | Arbon | Phillips | 3 | Pedersen | Schraner | |||||
TOTAL | TOTAL | TOTAL | TOTAL |
Under 18 Series Results
TEST 1
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 21 | 2 | Boys Singles | 14 | 0 |
Boys Fours | 15 | 2 | Boys Fours | 13 | 0 |
Boys Pairs | 9 | 0 | Boys Pairs | 27 | 2 |
Boys Triples | 8 | 0 | Boys Triples | 21 | 2 |
TOTAL | 53 | 4 | TOTAL | 75 | 4 |
VIC win the first test on shots up.
TEST 1
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 10 | 0 | Girls Pairs | 14 | 2 |
Girls Triples | 14 | 0 | Girls Triples | 26 | 2 |
Girls Singles | 21 | 2 | Girls Singles | 16 | 0 |
Girls Fours | 16 | 2 | Girls Fours | 10 | 0 |
TOTAL | 61 | 4 | TOTAL | 66 | 4 |
VIC win the first test on shots up.
TEST 2
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 18 | 0 | Boys Singles | 21 | 2 |
Boys Fours | 16 | 1 | Boys Fours | 16 | 1 |
Boys Pairs | 17 | 2 | Boys Pairs | 15 | 0 |
Boys Triples | 9 | 0 | Boys Triples | 17 | 2 |
TOTAL | 60 | 3 | TOTAL | 69 | 5 |
TEST 2
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 6 | 0 | Girls Pairs | 36 | 2 |
Girls Triples | 10 | 0 | Girls Triples | 26 | 2 |
Girls Singles | 18 | 0 | Girls Singles | 21 | 2 |
Girls Fours | 26 | 2 | Girls Fours | 18 | 0 |
TOTAL | 60 | 2 | TOTAL | 101 | 6 |
TEST 3
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 4 | 0 | Boys Singles | 21 | 2 |
Boys Fours | 19 | 2 | Boys Fours | 15 | 0 |
Boys Pairs | Boys Pairs | ||||
Boys Triples | Boys Triples | ||||
TOTAL | TOTAL |
TEST 3
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 19 | 2 | Girls Pairs | 13 | 0 |
Girls Triples | 19 | 2 | Girls Triples | 16 | 0 |
Girls Singles | Girls Singles | ||||
Girls Fours | Girls Fours | ||||
TOTAL | TOTAL |