SA v VIC – Day three Results
Final Results from the annual SA v VIC series at the beautiful McLaren Vale Bowling Club. The South Australians claimed some late honors with wins in the Men’s & Under 18 girls test as well as a draw in the Women’s series, however the Victorian team would walk away with a clean sweep of the silverware in the Men’s, Women’s & Under 18 Boy’s and Girls series. Full results are provided below.
A big thank you to Host club McLaren Vale who went the extra mile to host our guests and hats off to all volunteers and officials who put effort into this event.
A return series has been touted for later in the year, with details to be confirmed.
STATE WOMEN RESULTS |
||||||||||
TEST 1 | ||||||||||
RINK | SA | SCORE | VIC | SCORE | ||||||
1 | Callisto | 20 | Krizanic | 22 | ||||||
2 | Harvey | 20 | Phillips | 15 | ||||||
3 | Arbon | 15 | Miles | 25 | ||||||
TOTAL | 55 | TOTAL | 62 | |||||||
TEST 2 |
||||||||||
RINK | SA | SCORE | VIC | SCORE | ||||||
4 | Arbon | 14 | Phillips | 18 | ||||||
5 | Callisto | 25 | Miles | 24 | ||||||
6 | Harvey | 24 | Krizanic | 19 | ||||||
TOTAL | 63 | TOTAL | 61 | |||||||
TEST 3 |
||||||||||
RINK | SA | SCORE | VIC | SCORE | ||||||
4 | Harvey | 15 | Miles | 23 | ||||||
5 | Arbon | 14 | Krizanic | 26 | ||||||
6 | Callisto | 14 | Phillips | 26 | ||||||
TOTAL | 43 | TOTAL | 75 | |||||||
TEST 4 |
||||||||||
RINK | SA | SCORE | VIC | SCORE | ||||||
1 | Harvey | 9 | Phillips | 24 | ||||||
2 | Arbon | 20 | Miles | 25 | ||||||
3 | Callisto | 17 | Krizanic | 28 | ||||||
TOTAL | 46 | TOTAL | 77 | |||||||
TEST 5 |
||||||||||
RINK | SA | SCORE | VIC | SCORE | ||||||
4 | Callisto | 22 | Miles | 25 | ||||||
5 | Harvey | 25 | Krizanic | 13 | ||||||
6 | Arbon | 19 | Phillips | 28 | ||||||
TOTAL | 66 | TOTAL | 66 |
Victoria Claim the Mulga Cup – 3.5 tests to 1.5 tests.
STATE MEN RESULTS | ||||
TEST 1 | ||||
RINK | SA | SCORE | VIC | SCORE |
4 | Ruediger | 21 | Wilson | 27 |
5 | Mills | 14 | Flapper | 20 |
6 | Pedersen | 15 | Schraner | 22 |
TOTAL | 50 | TOTAL | 69 | |
TEST 2 | ||||
RINK | SA | SCORE | VIC | SCORE |
1 | Pedersen | 12 | Wilson | 24 |
2 | Ruediger | 24 | Flapper | 15 |
3 | Mills | 15 | Schraner | 22 |
TOTAL | 51 | TOTAL | 61 | |
TEST 3 | ||||
RINK | SA | SCORE | VIC | SCORE |
1 | Mills | 20 | Wilson | 20 |
2 | Pedersen | 31 | Flapper | 8 |
3 | Ruediger | 15 | Schraner | 19 |
TOTAL | 66 | TOTAL | 47 | |
TEST 4 | ||||
RINK | SA | SCORE | VIC | SCORE |
4 | Mills | 14 | Schraner | 20 |
5 | Pedersen | 17 | Wilson | 20 |
6 | Ruediger | 19 | Flapper | 19 |
TOTAL | 50 | TOTAL | 59 | |
TEST 5 | ||||
RINK | SA | SCORE | VIC | SCORE |
1 | Ruediger | 19 | Wilson | 16 |
2 | Mills | 20 | Flapper | 16 |
3 | Pedersen | 14 | Schraner | 20 |
TOTAL | 53 | TOTAL | 52 |
Victoria Claim the Loy Carroll Trophy – 3 tests to 2
Under 18 Series Results
TEST 1
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 21 | 2 | Boys Singles | 14 | 0 |
Boys Fours | 15 | 2 | Boys Fours | 13 | 0 |
Boys Pairs | 9 | 0 | Boys Pairs | 27 | 2 |
Boys Triples | 8 | 0 | Boys Triples | 21 | 2 |
TOTAL | 53 | 4 | TOTAL | 75 | 4 |
VIC win the first test on shots up.
TEST 1
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 10 | 0 | Girls Pairs | 14 | 2 |
Girls Triples | 14 | 0 | Girls Triples | 26 | 2 |
Girls Singles | 21 | 2 | Girls Singles | 16 | 0 |
Girls Fours | 16 | 2 | Girls Fours | 10 | 0 |
TOTAL | 61 | 4 | TOTAL | 66 | 4 |
VIC win the first test on shots up.
TEST 2
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 18 | 0 | Boys Singles | 21 | 2 |
Boys Fours | 16 | 1 | Boys Fours | 16 | 1 |
Boys Pairs | 17 | 2 | Boys Pairs | 15 | 0 |
Boys Triples | 9 | 0 | Boys Triples | 17 | 2 |
TOTAL | 60 | 3 | TOTAL | 69 | 5 |
TEST 2
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 6 | 0 | Girls Pairs | 36 | 2 |
Girls Triples | 10 | 0 | Girls Triples | 26 | 2 |
Girls Singles | 18 | 0 | Girls Singles | 21 | 2 |
Girls Fours | 26 | 2 | Girls Fours | 18 | 0 |
TOTAL | 60 | 2 | TOTAL | 101 | 6 |
TEST 3
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 4 | 0 | Boys Singles | 21 | 2 |
Boys Fours | 19 | 2 | Boys Fours | 15 | 0 |
Boys Pairs | 7 | 0 | Boys Pairs | 22 | 2 |
Boys Triples | 14 | 0 | Boys Triples | 16 | 2 |
TOTAL | 44 | 2 | TOTAL | 74 | 6 |
Victoria claim the Middleton/Smith trophy 3 tests to Nil.
TEST 3
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 19 | 2 | Girls Pairs | 13 | 0 |
Girls Triples | 19 | 2 | Girls Triples | 16 | 0 |
Girls Singles | 20 | 0 | Girls Singles | 21 | 2 |
Girls Fours | 23 | 2 | Girls Fours | 13 | 0 |
TOTAL | 81 | 6 | TOTAL | 63 | 2 |
Victoria Claim the Valmai/Lewis Trophy 2 tests to 1.