SA v VIC – Day One Results
Day One Results from the annual SA v VIC series at the beautiful McLaren Vale Bowling Club. The weather was a treat matched only by the quality of the greens and the venue. At the end of the day Victoria claimed a 2-0 lead in the Men’s series, the Women’s series is tied at 1-1 after a nailbiting 2nd test and the Victorian contingent claimed the 1st test in the boys and girls under 18 series. Full results are provided below.
Play will begin again tomorrow at McLaren Vale from 10am and conclude in the evening at around 7pm. We hope to see plenty of supporters at the club. Lots of food, drinks and great hospitality available.
STATE WOMEN RESULTS |
STATE MEN RESULTS | |||||||||
TEST 1 | TEST 1 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
1 | Callisto | 20 | Krizanic | 22 | 4 | Ruediger | 21 | Wilson | 27 | |
2 | Harvey | 20 | Phillips | 15 | 5 | Mills | 14 | Flapper | 20 | |
3 | Arbon | 15 | Miles | 25 | 6 | Pedersen | 15 | Schraner | 22 | |
TOTAL | 55 | TOTAL | 62 | TOTAL | 50 | TOTAL | 69 | |||
TEST 2 |
TEST 2 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
4 | Arbon | 14 | Phillips | 18 | 1 | Pedersen | 12 | Wilson | 24 | |
5 | Callisto | 25 | Miles | 24 | 2 | Ruediger | 24 | Flapper | 15 | |
6 | Harvey | 24 | Krizanic | 19 | 3 | Mills | 15 | Schraner | 22 | |
TOTAL | 63 | TOTAL | 61 | TOTAL | 51 | TOTAL | 61 | |||
TEST 3 |
TEST 3 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
4 | Harvey | Miles | 1 | Mills | Wilson | |||||
5 | Arbon | Krizanic | 2 | Pedersen | Flapper | |||||
6 | Callisto | Phillips | 3 | Ruediger | Schraner | |||||
TOTAL | TOTAL | TOTAL | TOTAL | |||||||
TEST 4 |
TEST 4 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
1 | Harvey | Phillips | 4 | Mills | Schraner | |||||
2 | Arbon | Miles | 5 | Pedersen | Wilson | |||||
3 | Callisto | Krizanic | 6 | Ruediger | Flapper | |||||
TOTAL | TOTAL | TOTAL | TOTAL | |||||||
TEST 5 |
TEST 5 | |||||||||
RINK | SA | SCORE | VIC | SCORE | RINK | SA | SCORE | VIC | SCORE | |
4 | Callisto | Miles | 1 | Ruediger | Wilson | |||||
5 | Harvey | Krizanic | 2 | Mills | Flapper | |||||
6 | Arbon | Phillips | 3 | Pedersen | Schraner | |||||
TOTAL | TOTAL | TOTAL | TOTAL |
Under 18 Series Results
TEST 1
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | 21 | 2 | Boys Singles | 14 | 0 |
Boys Fours | 15 | 2 | Boys Fours | 13 | 0 |
Boys Pairs | 9 | 0 | Boys Pairs | 27 | 2 |
Boys Triples | 8 | 0 | Boys Triples | 21 | 2 |
TOTAL | 53 | 4 | TOTAL | 75 | 4 |
VIC win the first test on shots up.
TEST 1
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | 10 | 0 | Girls Pairs | 14 | 2 |
Girls Triples | 14 | 0 | Girls Triples | 26 | 2 |
Girls Singles | 21 | 2 | Girls Singles | 16 | 0 |
Girls Fours | 16 | 2 | Girls Fours | 10 | 0 |
TOTAL | 61 | 4 | TOTAL | 66 | 4 |
VIC win the first test on shots up.
TEST 2
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | Boys Singles | ||||
Boys Fours | Boys Fours | ||||
Boys Pairs | Boys Pairs | ||||
Boys Triples | Boys Triples | ||||
TOTAL | TOTAL |
TEST 2
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | Girls Pairs | ||||
Girls Triples | Girls Triples | ||||
Girls Singles | Girls Singles | ||||
Girls Fours | Girls Fours | ||||
TOTAL | TOTAL |
TEST 3
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Boys Singles | Boys Singles | ||||
Boys Fours | Boys Fours | ||||
Boys Pairs | Boys Pairs | ||||
Boys Triples | Boys Triples | ||||
TOTAL | TOTAL |
TEST 3
SA | SCORE | POINTS | VIC | SCORE | POINTS |
Girls Pairs | Girls Pairs | ||||
Girls Triples | Girls Triples | ||||
Girls Singles | Girls Singles | ||||
Girls Fours | Girls Fours | ||||
TOTAL | TOTAL |