Men’s Emerging Squad
First Name | Last Name | Club |
Simon | Barriga | Henley Bowling Club |
James | Bodnar | Henley Bowling Club |
Ben | Bowman | Wasleys Bowling Club |
Samual | Denton | Ascot Park Bowling Club |
Craig | Goldfinch | Club Holdfast |
Danyon | Greenslade | Riverton Bowling Club |
Isaac | Jesser | Orroroo Bowling Club |
Matthew | Jones | Angaston Bowling Club |
Dylan | Lewis | McLaren Vale Bowling Club |
Bradley | Pech | Henley Bowling Club |
Luke | Pietersma | Salisbury Bowling Club |
Jackson | Saunders | Henley Bowling Club |
Mathew | Short | Angaston Bowling Club |
Jack | Trenorden | West Lakes Bowling Club |
Jono | Voigt | Waikerie Bowling Club |
Paul | Young | Adelaide Bowling Club |
Jayden | Zeller | Club Holdfast |
Coach: Craig Mills
Selectors: Paul Craig, Ken Holtham, Tim Hicks
Women’s Tier Two Squad
First Name | Last Name | Club |
Jess | Alvaro | Henley Bowling Club |
Sheridon | Bodnar | Henley Bowling Club |
Holly | Dale | Booborowie Bowling Club |
Vicki | Degenhardt | Adelaide Bowling Club |
Allison | Hayes | Torrensville Bowling Club |
Kathy | Miller | Payneham Bowling Club |
Leanne | Tenney | Laura Bowling Club |
Lucy | Tiller | Ascot Park Bowling Club |
Coach: Tony Lucas
Assistant Coach: Dean James, Roy Palmer
Selectors: Joan Prosser, Sue Maddern, Lyn Thatcher