2023 State Sides Announced for Nationals
Bowls SA is pleased to announce the 2023 State Sides selected to compete at The Nationals in Perth during October. Selection to represent South Australia at the 2023 Australian Nationals reflects ongoing hard work and dedication. This is a huge accomplishment that every member should be very proud of. Congratulations to all, we wish you the very best.
Follow this link to Bowls Australia to view the 2023 Nationals Schedule.
Senior Men’s Side
Joondalup Bowling Club: October 8th to October 11th
Lead | Second | Third | Skip |
Robert Flavel Lockleys | Donald Bennett Moonta | Gary Meekcoms Modbury | Garry Smith Laura |
Phil Marsden Salisbury | Neville Mansell Lobethal | Kenneth Holtham Marion | Daryl Steinwedel Kingscote |
Bob Scott Bute | Tony Treloar Ascot Park | Colin Harvey Ascot Park | Peter Gageler Zinc Broken Hill |
Team Manager: Peter Mueller
Senior Women’s Side
Joondalup Bowling Club: October 8th to October 11th
Lead | Second | Third | Skip |
Anne Merritt Willunga | Lea Modra Somerton | Chris Thulborn Ascot Park | Beth Quinlan Ascot Park |
Kristeena Kirchner Payneham | Karin Lynch Laura | Sue Maddern Hahndorf | Sandy Wallace Adelaide |
Faye Anderson Ascot Park | Claire Eichenberger Berri | Vicki Arbon Modbury | Sue Hutchinson Hahndorf |
Team Manager: Joan Prosser
Open Men’s Side
Sorrento Bowling Club: October 13th to October 16th
Lead | Second | Third | Skip |
Ben Bowman Grange | Jono Voigt Angaston | Craig Mills Edwardstown | Nathan Black Club Holdfast |
Will McPharlin Port Wakefield | Josh Studham Somerton | Simon Dorr Modbury | Wayne Ruediger Grange |
Mitchell Percy Ascot Park | Brett Davis Adelaide | Tyson Wilson Club Holdfast | Scott Thulborn Adelaide |
Team Manager: Tim Hicks
Coach: Andrew Smith
Open Women’s Side
Sorrento Bowling Club: October 13th to October 16th
Lead | Second | Third | Skip |
Karen Gatto West Lakes | Sheridon Bodnar Adelaide | Tiffany Matulick Salisbury | Laini McGorman Adelaide |
Grace Moloney Arthurton | Sharon Cavanagh Moonta | Renata Callisto Goolwa | Kate Argent-Bowden Club Holdfast |
Evie Exton Marion | Debbie Dennis Port Broughton | Cath Greenslade Riverton | Katrina Green Kapunda |
Team Manager: Lyn Thatcher
Coach: Tony Lucas
U18 Boys Side
Sorrento Bowling Club: October 6th to October 7th
Lead | Second | Third | Skip | |
Singles | Charlie Hicks Adelaide | |||
Pairs | Kobe Jarman Adelaide | Liam Coe Club Holdfast | ||
Triples | Cameron Hill Berri | Cooper Hocking Adelaide | Charlie Hicks Adelaide | |
Fours | Cameron Hill Berri | Kobe Jarman Adelaide | Cooper Hocking Adelaide | Liam Coe Club Holdfast |
Coach: Jayden Zeller
U18 Girls Side
Sorrento Bowling Club: October 6th to October 7th
Lead | Second | Third | Skip | |
Singles | Evie Exton Marion | |||
Pairs | Anda Panchawat Port Noarlunga | Evie Exton Marion | ||
Triples | Daisy Coe Gladstone | Indy Vass Curramulka | Ava Vass Curramulka | |
Fours | Daisy Coe Gladstone | Indy Vass Curramulka | Ava Vass Curramulka | Anda Panchawat Port Noarlunga |
Coach: Cathryn Greenslade
Multi Disability Side
Warwick Bowling Club: October 6th to October 9th
Men’s Singles B5-6 | Mike Emberton | Morphett Vale |
Andrew Reed | Morphett Vale | |
Men’s Singles B7-8 | Chris Flavel | Lockleys |
Tom Gibbs | Victor Harbor | |
Graeme Robertson | Port Noarlunga | |
Shane Danaher | Adelaide | |
Women’s Singles B6-7 | Cathy Vluggen | Wallaroo |
Vanessa Wildy | Port Noarlunga |
Men’s 14pt Pairs | Tom Gibbs | Victor Harbor | Chris Flavel | Lockleys |
Mike Emberton | Morphet Vale | Andrew Reed | Morphet Vale | |
Men’s Open Pairs | Graeme Robertson | Port Noarlunga | Shane Danaher | Adelaide |
Women’s Open Pairs | Vanessa Wildy | Port Noarlunga | Cathy Vluggen | Wallaroo |
Coaches: Anthony Moffatt and Julie Bannister