Women’s State Training Squad:
| First Name | Surname | Club |
| Vicki | Arbon | Prospect-Broadview Bowling Club |
| Renata | Callisto | Grange Bowling Club |
| Theresa | Emberton | Port Noarlunga Bowling Club |
| Karen | Gatto | Grange Bowling Club |
| Cath | Greenslade | Riverton Bowling Club |
| Jodi | Kotz | Keith Bowling Club |
| Karin | Lynch | Laura Bowling Club |
| Laini | McGorman | Payneham Bowling Club |
| Patria | McGrath | Marion Bowling Club |
| Rachel | Krebbekx | Adelaide Bowling Club |
| Belinda | Pepper | Bordertown Bowling Club |
| Kim | Westwood | Morphett Vale Bowling Club |
| Karen | Kneebone | Murray Bridge RSL Bowling Club |
| Vicki | Degenhardt | Adelaide Bowling Club |
| Bailey | Rafferty | Grange Bowling Club |
| Cassandra | Harvey | Adelaide Bowling Club |
| Leanne | Tenney | Laura Bowling Club |
| Grace | Moloney | Arthurton Bowling Club |
| Kate | Argent-Bowden | Angaston Bowling Club |
| Sheridon | Bodnar | Henley Bowling Club |
| Holly | Dale | Booborowie Bowling Club |
| Jackie | Field | Rosewater Bowling Club |
| Ally | Baldock | Cummins Bowling Club |
| Allison | Hayes | Torrensville Bowling Club |
Coaches:
Tony Lucas
Dean James (Assistant)
Selectors:
Joan Prosser, Sue Maddern, Lyn Thatcher
.
Men’s State Squad
| First Name | Surname | Club |
| Nathan | Black | Marion |
| James | Bodnar | Henley |
| Josh | Chopin | West Lakes |
| Samuel | Dietrich | Henley |
| Marc | Evans | Grange |
| Chris | Flavel | Payneham |
| Simon | Geater-Johnson | Club Holdfast |
| Mark | Haines | West Lakes |
| Jack | Hateley | Ascot Park |
| Isaac | Jesser | Orroroo |
| Dylan | Lewis | Mclaren Vale |
| Craig | Mills | West Lakes |
| Mathew | Short | Salisbury |
| Nathan | Pedersen | Somerton |
| Mitch | Percy | Payneham |
| Fergus | Rowntree | Ardrossan |
| Wayne | Ruediger | Grange |
| Carl | Schapel | Grange |
| Kevin | Stock | Grange |
| Josh | Studham | Club Holdfast |
| Scott | Thulborn | Adelaide |
| Tyson | Wilson | Grange |
Coaches:
Les Carter
Selectors:
Ken Holtham, Paul Craig, Roger Spry