Please note that Online Registration is currently only available for Metropolitan Qualifying for State Events, for Regional Qualifying please contact your region for registration in Region 1, 2, 3, 4, 5, 6, 7 and 8 competitions.
Online Registration is also available for Country Carnivals and Under 18 StateChampionships.
Registrations close at 5.00 pm SA time on the closing date. If you withdraw prior to the closing date your entry can be refunded, any entries withdrawn after the closing date are non-refundable.
| Event | Closing Date | Playing Dates | Registration |
| Men’s State Pairs – Metropolitan Qualifying | 20 October 2019 | 10 and 17 November 2019 | CLOSED |
| Women’s State Pairs – Metropolitan Qualifying | 20 October 2019 | 10 and 17 November 2019 | CLOSED |
| Men’s State Fours – Metropolitan Qualifying | 10 November 2019 | 24 November and 8 December 2019 | CLOSED |
| Women’s State Fours – Metropolitan Qualifying | 10 November 2019 | 24 November and 8 December 2019 | CLOSED |
| State Pairs Mixed – Metropolitan Qualifying | 1 December 2019 | 15 and 22 December 2019 | CLOSED |
| Sports Centre Men’s State Singles – Metropolitan Qualifying | 15 December 2019 | 12 and 19 January 2020 | CLOSED |
| Sports Centre Women’s State Singles – Metropolitan Qualifying | 15 December 2019 | 12 and 19 January 2020 | CLOSED |
| Under 18 Championships – Open Triples | 15 December 2019 | 20 to 24 January 2020 | CLOSED |
| Under 18 Championships – Open Pairs | 15 December 2019 | 20 to 24 January 2020 | CLOSED |
| Under 18 Championships Singles – Boys | 15 December 2019 | 20 to 24 January 2020 | CLOSED |
| Under 18 Championships Singles – Girls | 15 December 2019 | 20 to 24 January 2020 | CLOSED |
| Men’s State Triples – Metropolitan Qualifying | 2 February 2020 | 16 and 23 February 2020 | CLOSED |
| Women’s State Triples – Metropolitan Qualifying | 2 February 2020 | 16 and 23 February 2020 | CLOSED |
| Country Carnival Fours – Men | 8 December 2019 | 3 to 9 February 2020 | CLOSED |
| Country Carnival Singles – Men | 8 December 2019 | 3 to 9 February 2020 | CLOSED |
| Country Carnival Pairs – Men | 8 December 2019 | 3 to 9 February 2020 | CLOSED |
| Country Carnival Fours – Women | 23 February 2020 | 30 March to 4 April 2020 | CLOSED |
| Country Carnival Singles – Women | 23 February 2020 | 30 March to 4 April 2020 | CLOSED |
| Country Carnival Pairs – Women | 23 February 2020 | 30 March to 4 April 2019 | CLOSED |
| Champion of Champion Singles – Men | 17 February 2020 | 1 March 2020 | CLOSED |
| Champion of Champion Singles – Singles | 17 February 2020 | 1 March 2020 | CLOSED |
| Champion of Champion Pairs – Men | 2 March 2020 | 15 March 2020 | Enter via your club secretary |
| Champion of Champion Pairs – Women | 2 March 2020 | 15 March 2020 | Enter via your club secretary |
| 2019-20 State Multi-Disability Singles | 22 March 2020 | 5 April 2020 | OPEN |
Region 2 entries
| Event | Closing Date | Playing Dates | Registration |
| Men’s State Pairs – Region 2 Qualifying | 20 October 2019 | 10 and 17 November 2019 | CLOSED |
| Women’s State Pairs – Region 2 Qualifying | 20 October 2019 | 10 and 17 November 2019 | CLOSED |
| Men’s State Fours – Region 2 Qualifying | 10 November 2019 | 24 November and 8 December 2019 | CLOSED |
| Women’s State Fours – Region 2 Qualifying | 10 November 2019 | 24 November and 8 December 2019 | CLOSED |
| State Pairs Mixed – Region 2 Qualifying | 1 December 2019 | 15 and 22 December 2019 | CLOSED |
| Sports Centre Men’s State Singles – Region 2 Qualifying | 15 December 2019 | 12 and 19 January 2020 | CLOSED |
| Sports Centre Women’s State Singles – Region 2 Qualifying | 15 December 2019 | 12 and 19 January 2020 | CLOSED |
| Men’s State Triples – Region 2 Qualifying | 2 February 2020 | 16 and 23 February 2020 | CLOSED |
| Women’s State Triples – Region 2 Qualifying | 2 February 2020 | 16 and 23 February 2020 | CLOSED |